BELT DESIGNATION Maximum allowable working Tension (Vulcanised splice) Maximum belt width (mm) for adequate load support (Material Density in T/m3) Minimum Belt width (mm) for adequate troughing of Empty Belt (Troughing Angle) Nominal Caracass Thickness Nominal Caracass Weight Kg/cm width/mtr
TypeRating Kn/m 0.81.52.5 20°35° 45° mm
General200/2 20 750600450 300400 400 2.6 0.025
Duty250/2 25 800600450 300400 400 2.6 0.025
(GD)315/3 31.5 1050800650 400450 450 3.1 0.034
400/3 40 900800650 400450 500 3.1 0.036
500/3 50 1050900800 400450 500 3.8 0.039
630/3 63 12001000800 400450 500 3.9 0.042
Standara315/3 31.5 1050900750 400500 500 3.7 0.041
Duty400/3 40 10501000750 500500 650 3.7 0.043
(SD)500/3 50 12001050900 500500 650 4.2 0.046
630/3 63 12001050900 500500 650 4.3 0.050
630/4 70 140012001000 600750 900 5.3 0.056
Heavy200/2 20 900650500 300400 500 3.0 0.030
Duty250/2 25 1000650500 400400 500 3.0 0.030
(HD)315/3 31.5 12001000800 500500 500 4.0 0.048
400/3 40 12001050900 500600 750 4.0 0.050
500/3 50 140012001050 500600 750 4.6 0.052
630/3 63 140012001050 500600 750 4.7 0.057

 

 

 

 

 

 

General Industrial Corporation

Contact us

G/ 203 , Vikram Apt. , New Maneklal Estate,

L.B.S. Marg ,

Bombay - 400086 [ INDIA]

Telephone : +91-22-25774222 / 25776238/66341695

FAX : +91-22-25169098
 
 

 

 

 

 

Follow us on