These hoes are used for delivery purpose has a wide range of applications in various industries , mines, dams, railways, constructions sites, irrigation, horticulture and in calamities such as fire fighting and dewatering during floods and numerous such allied uses.
RUBBER HOSE
High Physical strength. Suitable for wide temperature range (- 200oC to + 700oC). Fire resistant. Good corrosion characteristic. Long life (when installed correctly). Resistance to penetration and damage. Moisture resistant. Connects misaligned rigid piping. Connects moving parts of machin
METALLIC / PTFE
These Hoses are specially made for small & big air compressors, heavy duty water suction & delivery , chemicals distribution, distribution of industrial gases etc.....
THERMOPLASTIC
List of other types of products such as extruded items, Cam lock couplings, rubber mats, conveyor belts, nylon belts, etc....
HYDRAULIC / STEAM
FLEXIBLE COMPOSITE HOSES FOR HYDROCARBONS TRANSFER, FLEXIBLE COMPOSITE HOSES FOR CHEMICALS TRANSFER, FLEXIBLE COMPOSITE HOSES FOR CRYOGENICS TRANSFER
Others Hoses
BELT DESIGNATION | Maximum allowable working Tension (Vulcanised splice) | Maximum belt width (mm) for adequate load support (Material Density in T/m3) | Minimum Belt width (mm) for adequate troughing of Empty Belt (Troughing Angle) | Nominal Caracass Thickness | Nominal Caracass Weight Kg/cm width/mtr | |||||
TypeRating | Kn/m | 0.81.52.5 | 20°35° | 45° | mm | |||||
General200/2 | 20 | 750600450 | 300400 | 400 | 2.6 | 0.025 | ||||
Duty250/2 | 25 | 800600450 | 300400 | 400 | 2.6 | 0.025 | ||||
(GD)315/3 | 31.5 | 1050800650 | 400450 | 450 | 3.1 | 0.034 | ||||
400/3 | 40 | 900800650 | 400450 | 500 | 3.1 | 0.036 | ||||
500/3 | 50 | 1050900800 | 400450 | 500 | 3.8 | 0.039 | ||||
630/3 | 63 | 12001000800 | 400450 | 500 | 3.9 | 0.042 | ||||
Standara315/3 | 31.5 | 1050900750 | 400500 | 500 | 3.7 | 0.041 | ||||
Duty400/3 | 40 | 10501000750 | 500500 | 650 | 3.7 | 0.043 | ||||
(SD)500/3 | 50 | 12001050900 | 500500 | 650 | 4.2 | 0.046 | ||||
630/3 | 63 | 12001050900 | 500500 | 650 | 4.3 | 0.050 | ||||
630/4 | 70 | 140012001000 | 600750 | 900 | 5.3 | 0.056 | ||||
Heavy200/2 | 20 | 900650500 | 300400 | 500 | 3.0 | 0.030 | ||||
Duty250/2 | 25 | 1000650500 | 400400 | 500 | 3.0 | 0.030 | ||||
(HD)315/3 | 31.5 | 12001000800 | 500500 | 500 | 4.0 | 0.048 | ||||
400/3 | 40 | 12001050900 | 500600 | 750 | 4.0 | 0.050 | ||||
500/3 | 50 | 140012001050 | 500600 | 750 | 4.6 | 0.052 | ||||
630/3 | 63 | 140012001050 | 500600 | 750 | 4.7 | 0.057 |
Contact us G/ 203 , Vikram Apt. , New Maneklal Estate, L.B.S. Marg , Bombay - 400086 [ INDIA] Telephone : +91-22-25774222 / 25776238/66341695
|
Follow us on |
---|
Copyright © 2002 GENERAL INDUSTRIAL CORPORATION