These hoes are used for delivery purpose has a wide range of applications in various industries , mines, dams, railways, constructions sites, irrigation, horticulture and in calamities such as fire fighting and dewatering during floods and numerous such allied uses.
RUBBER HOSE
High Physical strength. Suitable for wide temperature range (- 200oC to + 700oC). Fire resistant. Good corrosion characteristic. Long life (when installed correctly). Resistance to penetration and damage. Moisture resistant. Connects misaligned rigid piping. Connects moving parts of machin
METALLIC / PTFE
These Hoses are specially made for small & big air compressors, heavy duty water suction & delivery , chemicals distribution, distribution of industrial gases etc.....
THERMOPLASTIC
List of other types of products such as extruded items, Cam lock couplings, rubber mats, conveyor belts, nylon belts, etc....
HYDRAULIC / STEAM
FLEXIBLE COMPOSITE HOSES FOR HYDROCARBONS TRANSFER, FLEXIBLE COMPOSITE HOSES FOR CHEMICALS TRANSFER, FLEXIBLE COMPOSITE HOSES FOR CRYOGENICS TRANSFER
Others Hoses
SAE 100 R1 A | SAE 100 R2 A |
SAE 100 R3 | SAE 100 R4 |
SAE 100 R7 TYPE 1 | SAE 100 R7 TYPE 2 |
SAE 100 R13 | DIN 20023-4 SP |
DIN 20023 TYPE 4 SH |
HIGH PRESSURE WIRE BRAIDED HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT: 1 Wire braid | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +100°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
3/16 | 4.8 | .188 | 12.7 | .500 | 3000 | 207 | 12000 | 827 | 89 | 3.50 |
1/4 | 6.3 | .250 | 16.0 | .630 | 2750 | 190 | 11000 | 758 | 102 | 4.00 |
5/16 | 8.0 | .312 | 17.5 | .689 | 2500 | 172 | 10000 | 689 | 114 | 4.50 |
3/8 | 9.5 | .375 | 20.0 | .787 | 2250 | 155 | 9000 | 620 | 127 | 5.00 |
1/2 | 12.7 | .500 | 23.0 | .905 | 2000 | 138 | 8000 | 552 | 178 | 7.00 |
5/8 | 16.0 | .625 | 26.0 | 1.023 | 1500 | 103 | 6000 | 414 | 203 | 8.00 |
3/4 | 19.0 | .750 | 30.0 | 1.181 | 1250 | 86 | 5000 | 345 | 241 | 9.50 |
1 | 25.4 | 1.000 | 38.0 | 1.496 | 1000 | 69 | 4000 | 276 | 305 | 12.00 |
1.1/4 | 32.0 | 1.250 | 46.0 | 1.811 | 625 | 43 | 2500 | 172 | 419 | 16.50 |
1.1/2 | 38.0 | 1.500 | 52.0 | 2.047 | 500 | 34 | 2000 | 138 | 508 | 20.00 |
2 | 50.8 | 2.000 | 67.0 | 2.638 | 375 | 26 | 1500 | 103 | 635 | 25.00 |
HIGH PRESSURE WIRE BRAIDED HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT: 2 Wire braid | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +100°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
3/16 | 4.8 | .188 | 16.0 | .630 | 5000 | 345 | 20000 | 1379 | 89 | 3.50 |
1/4 | 6.3 | .250 | 17.5 | .689 | 5000 | 345 | 20000 | 1379 | 102 | 4.00 |
5/16 | 8.0 | . 312 | 19.0 | .748 | 4250 | 293 | 17000 | 1172 | 114 | 4.50 |
3/8 | 9. 5 | .375 | 21.5 | .846 | 4000 | 276 | 16000 | 1103 | 127 | 5.00 |
1/2 | 12.7 | .500 | 24. 5 | .964 | 3500 | 241 | 14000 | 965 | 178 | 7.00 |
5/8 | 16.0 | .625 | 28.0 | 1.102 | 2750 | 190 | 11000 | 758 | 203 | 8.00 |
3/4 | 19.0 | .750 | 32.0 | 1.260 | 2250 | 155 | 9000 | 620 | 241 | 9.50 |
1 | 25.4 | 1.000 | 39.5 | 1.555 | 2000 | 138 | 8000 | 552 | 305 | 12.00 |
1.1/4 | 32.0 | 1.250 | 51.0 | 2.000 | 1625 | 112 | 6500 | 488 | 419 | 16.50 |
1.1/2 | 38.0 | 1.500 | 57.0 | 2.244 | 1250 | 86 | 5000 | 345 | 508 | 20.00 |
2 | 50.8 | 2.000 | 70.0 | 2.756 | 1125 | 78 | 4500 | 310 | 635 | 25.00 |
MEDIUM PRESSURE TEXTILE BRAIDED HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT: 2 Textile braids | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +93°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
3/16 | 4.8 | .188 | 12.7 | .500 | 1500 | 105 | 6000 | 422 | 76 | 3.00 |
1/4 | 6.3 | .250 | 14.3 | .563 | 1250 | 88 | 5000 | 352 | 76 | 3.00 |
5/16 | 8.0 | . 312 | 17.5 | .687 | 1200 | 84 | 4800 | 338 | 102 | 4.00 |
3/8 | 9. 5 | .375 | 19.1 | .750 | 1125 | 79 | 4500 | 316 | 102 | 4.00 |
1/2 | 12.7 | .500 | 23.8 | .937 | 1000 | 70 | 4000 | 281 | 127 | 5.00 |
5/8 | 16.0 | .625 | 27.0 | 1.063 | 875 | 62 | 3500 | 246 | 140 | 5.50 |
3/4 | 19.0 | .750 | 31.8 | 1.250 | 750 | 53 | 2000 | 211 | 152 | 6.00 |
1 | 25.4 | 1.000 | 38.1 | 1.500 | 565 | 40 | 2250 | 158 | 203 | 8.00 |
1.1/4 | 31.8 | 1.250 | 44.4 | 1.750 | 375 | 26 | 1500 | 105 | 254 | 10.00 |
1.1/2 | 38.0 | 1.500 | 50.8 | 2.000 | 250 | 17 | 1000 | 69 | 305 | 12.00 |
2 | 50.8 | 2.000 | 64.0 | 2.520 | 217 | 15 | 868 | 60 | 410 | 16.00 |
Delivery /Suction Hose
TUBE: Synthetic oil resistant rubber with supporting wire helix | |
REINFORCEMENT: 2 Rayon braids | |
COVER: Synthetic rubber -abrasion ,ozone, and weather resistant | |
OPERATING TEMPERATURE RANGE: -40°C to +120°C |
Hose Refrence |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI.Bar. | PSI. | Bar. | mm. | in. | ||
|
||||||||||
406 | 19.0 | 3/4 | 34.9 | 1.354 | 30020.7 | 1200 | 82.8 | 127 | 5.00 | |
407 | 25.4 | 1 | 41.3 | 1.626 | 25017.2 | 1000 | 68.8 | 152 | 6.00 | |
408 | 31.8 | 1 1/4 | 50.8 | 2.000 | 20013.8 | 800 | 55.2 | 203 | 8.00 | |
409 | 38.1 | 1 1/2 | 57.2 | 2.252 | 15010.3 | 600 | 41.2 | 254 | 10.00 | |
410 | 50.8 | 2 | 69.9 | 2.752 | 1006.9 | 400 | 27.6 | 305 | 12.00 | |
412 | 63.5 | 2 1/2 | 82.0 | 3.228 | 624.3 | 250 | 17.2 | 356 | 14.00 | |
413 | 76.2 | 3 | 95.0 | 3.740 | 563.8 | 255 | 15.5 | 457 | 18.00 | |
SAE 100 R5MEDIUM PRESSURE WIRE AND TEXTILE BRAIDED HOSE (RUBBER/TEXTILE COVER)
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT: 1 wire braid between 2 textile braids | |
COVER: Rubber cover/textile outer braid impregnated with oil resistant rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +93°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI.Bar. | PSI. | Bar. | mm. | in. | ||
|
||||||||||
3/16 | 4.8 | .188 | 13.2 | .519 | 3000211 | 12000 | 844 | 76 | 3.00 | |
1/4 | 6.3 | .250 | 14.8 | .581 | 3000211 | 12000 | 844 | 86 | 3.38 | |
5/16 | 8.0 | . 312 | 17.2 | .676 | 2250158 | 9000 | 633 | 102 | 4.00 | |
13/32 | 10.3 | .406 | 19.4 | .766 | 2000141 | 8000 | 562 | 117 | 4.62 | |
1/2 | 12.7 | .500 | 23.4 | .922 | 1750123 | 7000 | 492 | 140 | 5.50 | |
5/8 | 16.0 | .625 | 27.4 | 1.078 | 1500105 | 6000 | 422 | 165 | 6.50 | |
7/8 | 22.2 | .875 | 31.5 | 1.234 | 80056 | 3200 | 225 | 187 | 7.38 | |
1.1/8 | 28.0 | 1.125 | 38.1 | 1.500 | 62544 | 2500 | 176 | 229 | 9.00 | |
1.3/8 | 35.0 | 1.375 | 44.4 | 1.750 | 50035 | 2000 | 141 | 267 | 10.50 | |
1.13/16 | 46.0 | 1.812 | 56.4 | 2.319 | 35024 | 1400 | 99 | 337 | 13.25 | |
2.3/8 | 60.3 | 2.375 | 73.0 | 2.874 | 30021 | 1200 | 84 | 530 | 20.87 | |
SAE 100 R6LOW PRESSURE TEXTILE BRAIDED HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT: 1 Textile braid | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +93°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI.Bar. | PSI. | Bar. | mm. | in. | ||
|
||||||||||
3/16 | 4.8 | .188 | 11.1 | .437 | 50035 | 2000 | 141 | 51 | 2.00 | |
1/4 | 6.3 | .250 | 12.7 | .500 | 40028 | 1600 | 113 | 64 | 2.50 | |
5/16 | 8.0 | . 312 | 14.3 | .563 | 40028 | 1600 | 113 | 76 | 3.00 | |
3/8 | 9. 5 | .375 | 15.9 | .625 | 40028 | 1600 | 113 | 76 | 3.00 | |
1/2 | 12.7 | .500 | 19.8 | .781 | 40028 | 1600 | 113 | 102 | 4.00 | |
5/8 | 16.0 | .625 | 23.0 | .906 | 35025 | 1400 | 98 | 127 | 5.00 | |
3/4 | 19.0 | .750 | 26.0 | 1.023 | 25017 | 1000 | 70 | 177 | 7.00 | |
SAE 100 R7 TYPE 1 SERIES 701 HI-TEMPERATURE STEAM HOSE
BS5342-1977 TYPE1 ISO 6134-1981 TYPE2 IS 10655-1983 TYPE 3
Application Construction: Steam at high temperature | |
Tube: Steam and heat resistant EPDM rubber | |
Reinforcement: 1 high tensile steel wire braid | |
Cover: Synthetic rubber-heat, abrasion, ozone and weather resistant | |
Temp. range: Upto 150°C |
Hose Ref. | Dash no | DN | Inside Diameter | Mean Outer Cover Diam | Max Steam Working Press | Min Hydrostatic Burst Press | Min Bend Radius | |||||
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | |||
SH101 | -4 | 6 | 1/4 | 6.4 | 0.590 | 15.0 | 150 | 10 | 2320 | 160 | 4.0 | 102 |
SH102 | -5 | 8 | 5/16 | 7.9 | 0.673 | 17.1 | 150 | 10 | 2320 | 160 | 4.5 | 114 |
SH103 | -6 | 10 | 3/8 | 9.5 | 0.787 | 20.0 | 150 | 10 | 2320 | 160 | 5.0 | 127 |
SH104 | -8 | 12 | 1/2 | 12.7 | 0.972 | 24.7 | 150 | 10 | 2320 | 160 | 7.0 | 178 |
SH105 | -10 | 16 | 5/8 | 15.9 | 1.098 | 27.9 | 150 | 10 | 2320 | 160 | 8.0 | 203 |
SH106 | -12 | 20 | 3/4 | 19.0 | 1.236 | 31.4 | 150 | 10 | 2320 | 160 | 9.5 | 241 |
SH107 | -16 | 25 | 1 | 25.4 | 1.496 | 38.0 | 150 | 10 | 2320 | 160 | 12.0 | 305 |
SH108 | -20 | 32 | 11/4 | 31.8 | 1.858 | 47.2 | 150 | 10 | 2320 | 160 | 16.5 | 419 |
SH109 | -24 | 40 | 11/2 | 38.1 | 2.106 | 53.5 | 150 | 10 | 1450 | 100 | 20.0 | 508 |
SH110 | -32 | 50 | 2 | 50.8 | 2.630 | 66.8 | 150 | 10 | 1450 | 100 | 25.0 | 635 |
SERIES 702 EXTRA HI-TEMPERATURE STEAM HOSE
BS 5342-1977 TYPE 2 ISO 6134-1981 TYPE 3 IS 10655-1983 TYPE 4
Hose Reference | Dash no | DN | Inside Diameter | Mean Outer Cover Diam | Max Steam Working Press | Min Hydrostatic Burst Press | Min Bend Radius | |||||
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | |||
SH201 | -4 | 6 | 1/4 | 6.4 | 0.669 | 17.0 | 232 | 16 | 2320 | 160 | 4.0 | 102 |
SH202 | -5 | 8 | 5/16 | 7.9 | 0.752 | 19.1 | 232 | 16 | 2320 | 160 | 4.5 | 114 |
SH203 | -6 | 10 | 3/8 | 9.5 | 0.866 | 22.0 | 232 | 16 | 2320 | 160 | 5.0 | 127 |
SH204 | -8 | 12 | 1/2 | 12.7 | 1.051 | 26.7 | 232 | 16 | 2320 | 160 | 7.0 | 178 |
SH205 | -10 | 16 | 5/8 | 15.9 | 1.177 | 29.9 | 232 | 16 | 2320 | 160 | 8.0 | 203 |
SH206 | -12 | 20 | 3/4 | 19.0 | 1.315 | 33.4 | 232 | 16 | 2320 | 160 | 9.5 | 241 |
SH207 | -16 | 25 | 1 | 25.4 | 1.575 | 40.0 | 232 | 16 | 2320 | 160 | 12.0 | 305 |
SH208 | -20 | 32 | 11/4 | 31.8 | 1.968 | 50.0 | 232 | 16 | 2320 | 160 | 16.5 | 419 |
SH209 | -24 | 40 | 11/2 | 38.1 | 2.232 | 56.7 | 232 | 16 | 2320 | 160 | 20.0 | 508 |
SH210 | -32 | 50 | 2 | 50.8 | 2.756 | 70.0 | 232 | 16 | 2320 | 160 | 25.0 | 635 |
HIGH PRESSURE WIRE SPIRAL HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT:4 High tensile wire spiral | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +121°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
3/8 | 9.5 | .375 | 21.4 | .842 | 4500 | 310 | 18000 | 1241 | 127 | 5.00 |
1/2 | 12.7 | .500 | 24.6 | .968 | 4000 | 276 | 16000 | 1103 | 178 | 7.00 |
3/4 | 19.0 | .750 | 31.3 | 1.232 | 3000 | 207 | 12000 | 827 | 240 | 9.50 |
1 | 25.4 | 1.000 | 39.7 | 1.562 | 3000 | 207 | 12000 | 827 | 300 | 12.00 |
HIGH PRESSURE WIRE SPIRAL HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT: 4 High tensile wire spirals | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +121°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
3/8 | 9.5 | 0.375 | 20.0 | 0.787 | 4000 | 276 | 16000 | 1103 | 127 | 5.00 |
1/2 | 12.7 | 0.500 | 23.8 | 0.937 | 4000 | 276 | 16000 | 1103 | 178 | 7.00 |
3/4 | 19.0 | 0.750 | 30.7 | 1.208 | 4000 | 276 | 16000 | 1103 | 241 | 9.50 |
1 | 25.4 | 1.000 | 38.0 | 1.5 | 4000 | 276 | 16000 | 1103 | 305 | 12.00 |
1.1/4 | 31.8 | 1.250 | 47.0 | 1.850 | 3000 | 207 | 12000 | 827 | 419 | 16.50 |
1.1/2 | 38.1 | 1.500 | 53.5 | 2.106 | 2500 | 172 | 10000 | 690 | 508 | 20.00 |
2 | 50.8 | 2.000 | 66.7 | 2.625 | 2500 | 172 | 10000 | 690 | 635 | 25.00 |
SUPER HIGH PRESSURE WIRE SPIRAL HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT:4/6 High tensile wire spirals | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +121°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
1/4 | 6.3 | .250 | 20.4 | .803 | 11250 | 776 | 45000 | 3103 | 127 | 5.00 |
3/8 | 9.5 | .375 | 23.8 | .937 | 10000 | 690 | 40000 | 2758 | 152 | 6.00 |
1/2 | 12.7 | .500 | 27.0 | 1.063 | 7500 | 517 | 30000 | 2068 | 200 | 8.00 |
3/4 | 19.0 | .750 | 32.0 | 1.260 | 5000 | 345 | 20000 | 1379 | 240 | 9.50 |
1 | 25.4 | 1.000 | 39.2 | 1.543 | 5000 | 345 | 20000 | 1379 | 300 | 12.00 |
1.1/4* | 32.0 | 1.250 | 49.8 | 1.960 | 5000 | 345 | 20000 | 1379 | 419 | 16.50 |
1.1/2* | 38.0 | 1.500 | 57.3 | 2.255 | 5000 | 345 | 20000 | 1379 | 500 | 20.00 |
2* | 50.8 | 2.000 | 71.0 | 2.795 | 5000 | 345 | 20000 | 1379 | 630 | 25.00 |
HIGH PRESSURE WIRE SPIRAL HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT:4 High tensile wire spirals | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +121°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
1/4 | 6.3 | .250 | 17.8 | .700 | 6525 | 450 | 26100 | 1800 | 150 | 6.00 |
3/8 | 9.5 | .375 | 21.4 | .842 | 6450 | 445 | 25800 | 1780 | 178 | 7.00 |
1/2 | 12.7 | .500 | 24.6 | .968 | 6020 | 415 | 24070 | 1660 | 230 | 9.00 |
5/8 | 16.0 | .625 | 28.5 | 1.122 | 5075 | 350 | 20300 | 1400 | 250 | 10.00 |
3/4 | 19.0 | .750 | 32.0 | 1.260 | 5075 | 350 | 20300 | 1400 | 300 | 12.00 |
1 | 25.4 | 1.000 | 39.7 | 1.563 | 4060 | 280 | 16240 | 1120 | 340 | 13.00 |
1.1/4 | 32.0 | 1.250 | 50.8 | 2.000 | 3045 | 210 | 12180 | 840 | 457 | 18.00 |
1.1/2 | 38.0 | 1.500 | 57.0 | 2.244 | 2680 | 185 | 10730 | 740 | 559 | 22.00 |
2 | 50.8 | 2.000 | 70.6 | 2.780 | 2500 | 172 | 10000 | 689 | 660 | 26.00 |
HIGH PRESSURE WIRE SPIRAL HOSE
TUBE: Black oil resistant synthetic rubber | |
REINFORCEMENT:4 High tensile wire spirals | |
COVER: Black oil resistant synthetic rubber | |
OPERATING TEMPERATURE RANGE: -40°C to +121°C |
Nom size. |
I.D. | O.D. | Working press. | Min. Burst. press. | Min. Bend Radius. | |||||
mm. |
in. | mm. | in. | PSI. | Bar. | PSI. | Bar. | mm. | in. | |
3/4 | 19.0 | .750 | 32.0 | 1.250 | 6090 | 420 | 24360 | 1680 | 280 | 11.00 |
1 | 25.4 | 1.000 | 38.0 | 1.500 | 5510 | 380 | 22040 | 1520 | 340 | 13.40 |
1.1/4 | 32.0 | 1.250 | 45.2 | 1.780 | 4715 | 325 | 18850 | 1300 | 460 | 18.11 |
1.1/2 | 38.0 | 1.500 | 53.5 | 2.105 | 4205 | 290 | 16820 | 1160 | 560 | 22.05 |
2 | 50.8 | 2.000 | 68.0 | 2.675 | 3625 | 250 | 14500 | 1000 | 700 | 27.55 |
Contact us G/ 203 , Vikram Apt. , New Maneklal Estate, L.B.S. Marg , Bombay - 400086 [ INDIA] Telephone : +91-22-25774222 / 25776238/66341695
|
Follow us on |
---|
Copyright © 2002 GENERAL INDUSTRIAL CORPORATION