
|
CONVEYOR BELTS |
We manufacture conveyor belts IS 1894 & can be supplied in widths upto 1200 mm & continuous length of 50 mtrs. without joining. Excellent for use in pharmaceuticals, material handling conveyors in Industries.
Manufacturing range include conveyors for General purpose applications, Food Grade Applications, Heat & Oil resistant conveyors.
ADVANCE RANGE OF COVER GRADE:
GEEIC offers Conveyor Belts in following cover grades to cater to specific requirements of various applications.
| APPLICATION | GRADE | MATERIAL REFERENCE |
| 1. General Purpose | M-24 | Metalic Ore, |
| Coke Stone, | ||
| Cooper Ore, Lime stone etc. | ||
| N-17 | Coal, | |
| Wood Chips, | ||
| Clay Cement | ||
| AAR
(Abrasion Resistant) |
Cooper Ore | |
| Stand, Fertilizer etc. | ||
| 2. Hot Material | AHR | Soda Ash, |
| Chemicals, Cement etc. with temp, upto 100°C | ||
| ASHR | Cement Clinker, | |
| Standard Ore, | ||
| Foundry Sand etc. with temp. upto 150°C. | ||
| 3. Special Application | AOR
(Oil Resistant) |
Material with Petroleum Tar Sand, |
| Oil Sand etc. | ||
| ACMR | Chemicals & Fertilizers | |
| Hygienic | Food products, Tea, Coffee, Pharmaceuticals etc. | |
| 4. Fire Resistant | FR
(Fire Retardant) |
Coal for Thermal Power Houses etc. |