
RUBBER INSERTION JOINTING FOR AIR & WATER PRESSURE
|
![]() |
|
|
APPLICATION Used for flanges and similar joints subjected to water and air pressure. |
CONSTRUCTION | |
| Rubber Compound : | Manufactured out of Rubber compound of high quality Natural or Synthetic rubber or a blend thereof. | |
| Reinforcement : | The reinforcement fabric used shall have a minimum breaking load of 120 N/cm width for both warp and weft direction. | |
| Colour & Finish : | Unless otherwise specified, colour shall be off-white having cloth marked finish on both surfaces. | |
| Size : | Thickness of Sheet, Permissible Tolerances, number of fabric plies, width and length shall be as given below : | |
|
|
||
| Thickness mm | Tolerance mm | No. of Plies | Width (mtr.) | Length (mtr.) |
| 1.5 | + 0.2 | 1 | 1.0 | 10.0 |
| 3.0 | + 0.3 | 2 | 1.0 | 10.0 |
| 5.0 | + 0.5 | 2 | 1.0 | 10.0 |
| 6.0 | + 0.6 | 3 | 1.0 | 10.0 |
| 8.0 & above | + 0.7 | 4 | 1.0 | as per agreement |
TECHNICAL SPECIFICATIONS
| Type | Tensile Strength | Elongation at break (percentage) | Hardness (IRHD) | Compression set (percentage) | ||
| Grade1 | Grade2 | Grade1 | Grade2 | |||
| A | 85 60 | 400 350 | 50-65 | 35 (Max) | ||
| B | 85 60 | 300 250 | 66-80 | 35 (Max) | ||